Candidates must fully comprehend the unique marking system used in the JEE Advanced 2025 exam. Analyzing the JEE Advanced marking scheme from prior years can help you spot trends and prepare efficiently, even though the precise paper pattern is not revealed prior to the test.
Understanding these specifics is crucial because the marking scheme may contain several questions with different marking and negative marking guidelines. Candidates hoping to pass JEE Advanced 2025 should carefully review the marking scheme in order to improve their approach and score higher on the test.
An Overview of the JEE Advanced Marking Scheme
Type of Question | Marks Awarded | Negative Marking | Remarks |
Single Correct Option | +3 | -1 | Only one correct option |
One or More Correct Options | +4 (if all correct) | -2 | Partial marking may be given |
Numerical Value Answer | +3 or +4 | No negative marking | Exact value to be entered |
Match the Following / Matrix Match | +3 or +4 | -1 or -2 | Depends on exact instructions |
Integer Type | +3 | No negative marking | Typically between 0-9 or 0-99 |
Note:
- JEE Advanced consists of two papers with sections on mathematics, chemistry, and physics.
- Every year and for every section of the paper, the marking scheme may change.
- During the exam, candidates are encouraged to carefully read the instructions on the question paper.
The 2024 JEE Advanced Marking Scheme
Along with the official JEE Advanced 2024 question paper, candidates can now review the JEE Advanced marking scheme. To gain a better understanding of the exam’s structure, it is imperative to investigate the JEE Advanced exam pattern. This contains information on question types, grades given, and negative marking, which can change depending on the section in both papers. Students can prepare more effectively and avoid surprises on test day if they are familiar with the most recent JEE Advanced pattern and marking scheme.
Section-by-section JEE Advanced Paper 1 marking scheme:
Section | Number of questions and total marks | Marking Scheme |
1 | 4 questions of 12 marks | +3 If ONLY the correct option is chosen0 If none of the options is chosen (i.e. the question is unanswered)-1 in all other cases |
2 | 3 questions of 12 marks | +4 ONLY if (all) the correct option(s) is(are) chosen+3 If all four options are correct but ONLY three options are chosen+2 If three or more options are correct but ONLY two options are chosen, both ofwhich are correct+1 If two or more options are correct but ONLY one option is chosen and it is acorrect option0 If none of the options is chosen (i.e. the question is unanswered)-2 In all other cases |
3 | 6 questions of 24 marks | +4 for the correct answer0 for no attempts |
4 | 4 questions of 12 marks | +3 If ONLY the correct option is chosen0 If none of the options is chosen (i.e. the question is unanswered)-1 for the wrong attempts |
Section-wise JEE Advanced marking scheme for Paper 2:
Section | Number of questions and total marks | Marking Scheme |
1 | 4 questions of 12 marks | +3 If ONLY the correct option is chosen0 If none of the options is chosen (i.e. the question is unanswered)-1 in all other cases |
2 | 3 questions of 12 marks | +4 ONLY if (all) the correct option(s) is(are) chosen+3 If all four options are correct but ONLY three options are chosen+2 If three or more options are correct but ONLY two options are chosen, both ofwhich are correct+1 If two or more options are correct but ONLY one option is chosen and it is acorrect option0 If none of the options is chosen (i.e. the question is unanswered)-2 In all other cases |
3 | 6 questions of 24 marks | +4 for the correct answer0 for no attemptsno negative marks |
4 | 2 questions of 12 marks | +3 If ONLY the correct option is chosen0 if unansweredNo negative marking |
The 2023 JEE Advanced Marking Scheme
Section-by-section JEE Advanced Paper 1 marking scheme:
Section | Number of questions and total marks | Marking Scheme |
1 | 3 questions of 12 marks | +4 ONLY if (all) the correct option(s) is(are) chosen+3 If all four options are correct but ONLY three options are chosen+2 If three or more options are correct but ONLY two options are chosen, both ofwhich are correct+1 If two or more options are correct but ONLY one option is chosen and it is acorrect option0 If none of the options is chosen (i.e. the question is unanswered)-2 In all other cases |
2 | 4 questions of 12 marks | +3 If ONLY the correct option is chosen0 If none of the options is chosen (i.e. the question is unanswered)-1 in all other cases |
3 | 6 questions of 24 marks | +4 for the correct answer0 for no attemptsno negative marks |
4 | 4 questions of 12 marks | +3 If ONLY the correct option is chosen0 If none of the options is chosen (i.e. the question is unanswered) |
Section-wise JEE Advanced marking scheme for Paper 2:
Section | Number of questions and total marks | Marking Scheme |
1 | 4 questions of 12 marks | +3 If ONLY the correct option is chosen0 If none of the options is chosen (i.e. the question is unanswered)-1 in all other cases |
2 | 3 questions of 12 marks | +4 ONLY if (all) the correct option(s) is(are) chosen+3 If all four options are correct but ONLY three options are chosen+2 If three or more options are correct but ONLY two options are chosen, both ofwhich are correct+1 If two or more options are correct but ONLY one option is chosen and it is acorrect option0 If none of the options is chosen (i.e. the question is unanswered)-2 In all other cases |
3 | 6 questions of 24 marks | +4 for the correct answer0 for no attemptsno negative marks |
4 | 2 questions of 12 marks | +3 If ONLY the correct option is chosen0 if unansweredNo negative marking |
FAQs for the JEE Advanced Marking Scheme
What is the JEE Advanced marking scheme?
For every right response, candidates will receive three extra points; unanswered questions will not receive any points. When answering multiple-choice questions, you receive +4 points if you select all of the right answers, +3 points for selecting three of the four right answers, +2 points for choosing two of the three or more right answers, and +1 points for selecting one of the two or more correct answers. In these situations as well, questions that remain unanswered receive no marks.
How are scores for JEE Advanced determined?
Physics, Chemistry, and Mathematics marks from both Paper 1 and Paper 2 are added to determine JEE Advanced scores. Rankings are determined by averaging the scores, which add up to 360.
What is the JEE Advanced score?
A total of 360 marks are awarded for JEE Advanced, with 180 marks awarded for each of Papers 1 and 2. Mathematics, chemistry, and physics each contribute 60 points to the paper.