IIM Kozhikode MBA fees 2025: One of the best IIM colleges in India, IIM Kozhikode is a popular choice for students wishing to pursue management education. The college is renowned for its outstanding placement results, industry connections, and robust academic program. Candidates should be aware of IIM Kozhikode’s fee schedule since it affects their budget and educational investment. We will discuss the IIM Kozhikode MBA fee schedule, scholarships, and other topics in this post.
MBA Fees at IIM Kozhikode, 2025
A wide variety of management programs are available at IIM Kozhikode, suited for both recent graduates and working professionals. The cost breakdown for the different MBA programs offered by IIM Kozhikode is shown below.
IIM Kozhikode MBA Programs | Fee Structure |
PGP | INR 20,50,000 |
PGP Finance | INR 20,50,000 |
PGP in Liberal Studies & Management | INR 20,50,000 |
PGP in Business Leadership | INR 22,50,000 |
IIM Kozhikode Executive MBA Fees | INR 12,22,000 |
Structure of IIM Kozhikode Feee
The total cost of the IIM Kozhikode MBA program is expected to reach INR 20,50,000 for candidates hoping to enroll in the PGP program this year. The breakdown of the annual installments that students who are accepted into the college will have to pay is provided below.
Term | First Year (in Rs.) | Second Year (in Rs.) |
I/IV | 4,25,000 | 4,25,000 |
II/V | 3,00,000 | 3,00,000 |
III/VI | 3,00,000 | 3,00,000 |
Cost of Tuition at IIM Kozhikodes
The maximum cost for the IIM Kozhikode PGP program is INR 20,50,000. For other PGP programs, such as PGP Finance and PGP in Liberal Studies & Management, the cost is the same. Charges for study materials, tests, placement assistance, etc. will be included in this fee.
Fees for the IIM Kozhikode Hostel
The cost of hostel accommodations for the new class of 2025–2027 is INR 1,50,000, according to the PGP-BL fees breakdown structure. This sum usually covers a room with the necessities, like internet access, electricity, water supply, and housekeeping, guaranteeing a convenient and comfortable living space near the college building.
Charges for IIM Kozhikode Mess
Students are required to pay INR 40,000 towards mess charges, which will be deducted from each payment of their fees.
IIM Kozhikode fees for International Students
International students wanting to study from IIM K, can also apply for their various PGP programs. They must submit their English Eligibility Criteria by taking the TOEFL or IELTS, and they can apply for the program with valid GMAT, GRE, or CAT test results. The international student fee breakdown is shown here.
Yearly Installment | Fees in USD |
First Year | 15,000 USD |
Second Year | 15,000 USD |
Total Fees | 30,000 USD |
Kozhikode Scholarships at IIM
A variety of scholarships are available from IIM Kozhikode to help worthy applicants and to make education more accessible. These scholarships are intended to support students from economically disadvantaged backgrounds and encourage academic excellence. The scholarships that IIM Kozhikode offers are listed below.
Scholarship | Eligibility | Benefit | |
Offered by the Institute | IIMK Merit Scholarship | Top CGPA holders from PGP, PGPLSM, PGPFIN (1 for every 20 students) | Recognition + Merit Certificate |
IIMK Need-Based Financial Assistance (NBFA) | Annual family income ≤ ₹8L, must have education loan, no misconduct, only one scholarship allowed | Varies (as decided by Financial Aid Committee) | |
Offered by Central Government | Top Class Education Scheme for SC Students | SC category; family income ≤ ₹8L | Full tuition + other support |
National Fellowship & Scholarship for ST Students | ST category; family income ≤ ₹6L | Full tuition + living expenses | |
Merit-cum-Means Scholarship for Minority Students | Minority communities; ≥50% marks in last exam; family income ≤ ₹2.5L | Tuition and maintenance support | |
Scholarships for Students with Disabilities | Disability ≥ 40%, valid certificate; family income ≤ ₹8L | Tuition + maintenance allowance | |
PM Scholarship (CAPF/AR & State Police Personnel) | Wards/widows of CAPF/AR; 60% in MEQ (10+2/Diploma/Grad); disability/death in service | ₹30,000 – ₹36,000 per year approx. | |
Offered by State Governments | Rajarshi Shahu Maharaj Merit Scholarship | Domicile of Maharashtra/Border areas; Maratha community; family income ≤ ₹8L | Tuition & fee support |
Tamil Nadu Govt. Scholarship | BC/MBC/DNC communities from Tamil Nadu; family income ≤ ₹2L | Tuition support | |
Offered by Private Organizations | IDFC First Bank MBA Scholarship | 1st-year MBA students; family income ≤ ₹6L | ₹1,00,000 per year |
Mirae Asset Foundation Scholarship | 1st/2nd-year PGP; family income ≤ ₹8L; merit-based selection | ₹5,00,000 total per student | |
Aditya Birla Group Scholarship | Top 20 first-year students; selection via test & interview | ₹1,75,000 per year | |
OP Jindal Engineering & Management Scholarship (OPJEMS) | Top 10 students (1st & 2nd year); selection by OP Jindal criteria | ₹1,50,000 per year |
Conclusion of IIM Kozhikode MBA Fees for 2025
Since IIM Kozhikode is among the best MBA schools in India, many people continue to choose it. The cost of IIM K’s different MBA programs reflects the school’s dedication to providing top-notch instruction, extensive industry exposure, and outstanding placement opportunities. Base on the fee data present in this article, candidates can take an informed decisions.