IIM Indore Waitlist Movement 2025
It is anticipated that the first list will be released in May, and the IIM Indore waitlist movement for 2025 is a crucial step for applicants who are currently waiting for admission. In the past, the Indian Institute of Management Indore has witnessed considerable waitlist moves, which has provided candidates from a wide range of categories with hope. It is possible that the waitlist will be modified in the event that some of the applicants who were selected for the shortlist decide not to accept the offer of admission. As a general rule, universities provide applicants with a window of opportunity to accept the offer. If the first candidate does not accept the position, the position will, of course, be offered to the second contender.
The movement of the waitlist can be influenced by a number of different variables, including the number of available seats, the number of candidates who accept the offer, and the programs for which the waitlist is being formed. You may learn everything there is to know about the IIM Indore waitlist movement 2025 by reading this article until the very end. It provides information about the projected waitlist based on statistics from the previous year.
PDF of the IIM Indore Waitlist Movement
Applicants who have signed up for IIM Indore and are awaiting the start of their managerial careers should stay informed about the dates and numbers of the waitlist. Since this page will be updated whenever the university makes an official announcement, candidates who were not chosen for the first list should keep checking for waitlist updates.
Anticipated Waitlist Movement for IIM Indore in 2025
For applicants hoping to be accepted in the upcoming admissions round, the IIM Indore waitlist movement is a crucial concern. Through the waitlist process, many students who are not chosen for the first list are given another chance each year. The movement is mostly based on vacancies and withdrawals, despite the fact that it is unpredictable. The plan of action during this stage of the admission process is to stay informed and wait patiently.
Category | Waitlist Movement (Expected) |
General | 800+ |
EWS | 98+ |
OBC | 500+ |
SC | 320+ |
ST | 140+ |
PwD | 80+ |
IIM Indore Waitlist Movement: Analysis of Prior Years
For the current group of applicants, learning from IIM Indore’s waitlist activity in prior years can be very beneficial. It helps to better understand the admission scenario and sets reasonable expectations. Historical trends can assist candidates in assessing their chances and developing appropriate strategies, even though they do not guarantee future outcomes. Effective planning and decision-making throughout the admission cycle are made possible by having knowledge of prior data.
Details of 2024-2026 Batch
Category | Waitlist Movement |
General | 820 |
EWS | 87 |
OBC | 492 |
SC | 300 |
ST | 132 |
PwD | 68 |
Details of 2022-24 Batch:
Offer List | Date | General | EWS | NC-OBC | SC | ST | PwD | CS of the last candidate given admission under General Category |
1 | 18th May | 611 | 50 | 325 | 180 | 100 | 69 | 46.71586 |
2 | 24th May | 45 | 15 | 78 | 33 | 30 | 1 | 46.03667 |
3 | 28th May | 12 | 9 | 28 | 27 | 15 | 0 | 45.72101 |
4 | 01st June | 15 | 0 | 12 | 2 | 4 | 0 | 45.47941 |
5 | 03rd June | 18 | 0 | 5 | 1 | 1 | 0 | 45.29409 |
6 | 06th June | 11 | 0 | 8 | 5 | 1 | 0 | 45.19585 |
7 | 08th June | 25 | 2 | 12 | 6 | 2 | 0 | 44.83519 |
8 | 10th June | 22 | 1 | 15 | 20 | 3 | 9 | 44.60393 |
9 | 14th June | 54 | 3 | 9 | 33 | 4 | 11 | 43.78754 |
10 | 16th June | 0 | 0 | 13 | 7 | 2 | 0 | NA |
11 | 20th June | 0 | 0 | 17 | 11 | 9 | 0 | NA |
12 | 22nd June | 9 | 0 | 12 | 9 | 7 | 0 | 43.6248 |
13 | 23rd June | 9 | 0 | 5 | 3 | 1 | 0 | 43.51958 |
14 | 25th June | 2 | 0 | 19 | 0 | 0 | 0 | 43.49682 |
15 | 28th June | 0 | 0 | 6 | 0 | 0 | 0 | NA |
16 | 04th July | 22 | 3 | 11 | 7 | 2 | 0 | 43.11043 |
17 | 08th July | 10 | 1 | 5 | 3 | 0 | 0 | 42.9176 |
18 | 11th July | 4 | 5 | 1 | 0 | 0 | 0 | 42.84847 |
19 | 12th July | 3 | 1 | 0 | 0 | 0 | 0 | 42.8228 |
20 | 13th July | 11 | 3 | 0 | 0 | 0 | 0 | 42.72883 |
21 | 14th July | 3 | 5 | 0 | 0 | 0 | 0 | 42.71328 |
22 | 15th July | 2 | 0 | 0 | 0 | 0 | 0 | 42.70479 |
Total | 888 | 98 | 581 | 347 | 181 | 90 | 42.70479 |
Details of 2021-23 Batch:
Offer List | Date | General | EWS | NC-OBC | SC | ST | PwD | CS of the last candidate given admission under General Category |
1 | 11th May | 521 | 49 | 324 | 178 | 90 | 31 | NA |
2 | 26th May | 90 | 10 | 69 | 14 | 30 | 14 | NA |
3 | 30th May | 40 | 6 | 17 | 6 | 13 | 0 | NA |
4 | 02nd June | 17 | 6 | 16 | 6 | 2 | 0 | NA |
5 | 05th June | 23 | 4 | 25 | 9 | 9 | 0 | NA |
6 | 08th June | 21 | 0 | 27 | 9 | 9 | 5 | NA |
7 | 11th June | 34 | 4 | 46 | 32 | 7 | 12 | NA |
8 | 14th June | 19 | 2 | 11 | 7 | 0 | 4 | NA |
9 | 17th June | 12 | 0 | 2 | 3 | 0 | 2 | NA |
10 | 19th June | 14 | 0 | 13 | 11 | 0 | 2 | NA |
11 | 21st June | 22 | 0 | 9 | 12 | 0 | 10 | NA |
12 | 23rd June | 15 | 1 | 17 | 39 | 0 | 1 | NA |
13 | 25th June | 15 | 2 | 23 | 20 | 0 | 0 | NA |
14 | 26th June | 10 | 2 | 14 | 6 | 0 | 0 | NA |
15 | 27th June | 7 | 4 | 0 | 4 | 0 | 0 | NA |
16 | 28th June | 1 | 2 | 2 | 0 | 0 | 0 | NA |
17 | 30th June | 10 | 0 | 14 | 0 | 0 | 0 | NA |
18 | 01st July | 7 | 0 | 0 | 0 | 0 | 0 | NA |
19 | 02nd July | 7 | 0 | 0 | 0 | 0 | 0 | NA |
20 | 05th July | 7 | 0 | 0 | 4 | 0 | 0 | NA |
21 | 09th July | 0 | 0 | 0 | 1 | 0 | 0 | NA |
22 | 10th July | 4 | 0 | 0 | 0 | 0 | 0 | NA |
Total | 896 | 92 | 629 | 361 | 160 | 81 | 46.16073 |
Details of 2019-21 Batch:
Offer List | Date | General | EWS | NC-OBC | SC | ST | PwD | CS of the last candidate given admission under General Category |
1 | NA | 295 | 0 | 221 | 119 | 56 | 28 | 62.88698 |
2 | NA | 131 | 0 | 71 | 29 | 23 | 6 | 60.72715 |
3 | NA | 79 | 0 | 40 | 30 | 20 | 18 | 59.60283 |
4 | NA | 31 | 18 | 6 | 5 | 3 | 0 | 59.22114 |
5 | NA | 16 | 6 | 8 | 7 | 6 | 0 | 59.06817 |
6 | NA | 16 | 0 | 2 | 10 | 2 | 1 | 58.82317 |
7 | NA | 8 | 0 | 3 | 4 | 1 | 2 | 58.72212 |
8 | NA | 10 | 0 | 1 | 2 | 1 | 1 | 58.63536 |
9 | NA | 11 | 0 | 1 | 2 | 0 | 3 | 58.49013 |
10 | NA | 33 | 0 | 4 | 12 | 5 | 0 | 58.1277 |
11 | NA | 25 | 0 | 7 | 10 | 4 | 4 | 57.87402 |
12 | NA | 3 | 0 | 8 | 7 | 2 | 0 | 57.81738 |
13 | NA | 7 | 1 | 0 | 1 | 3 | 0 | 57.64156 |
14 | NA | 10 | 1 | 0 | 1 | 1 | 0 | 57.44929 |
15 | NA | 9 | 0 | 3 | 2 | 1 | 0 | 57.37216 |
16 | NA | 6 | 0 | 0 | 2 | 0 | 0 | 57.33704 |
17 | NA | 5 | 0 | 0 | 0 | 0 | 0 | 57.27758 |
Total | 695 | 26 | 375 | 243 | 128 | 63 | 57.27758 |
PDF of IIM Indore RTI Data 2025
The details of the current IIM Indore batch are included in the PDF that is provided below. IIM Indore supplied this information for our RTI. All of the information required for the PGP and PGP HRM programs is included in the PDF. It includes all the information an applicant needs to know about the current IIM Indore class.
IIM Indore 2025 Waitlist Movement: Final Thoughts
In conclusion, for the majority of prospective applicants, the IIM Indore waitlist movement for 2025 is an important phase. The later waitlist rounds will begin and may continue through July, as the first admission results are anticipated to be released on May 12, 2025. Candidates can manage expectations and make timely decisions by being aware of updates and being familiar with the waitlist process. Since movement varies by category and depends on numerous factors, it is imperative to remain active and patient during this time.