The 2025 FMS Delhi Waitlist Movement
The waitlist may be rearranged if some of the candidates who made the short list choose not to accept the offer of admission. Typically, universities give the applicant a window of time to accept the offer. Naturally, the seat will be offered to the second applicant if the first one declines.
The number of seats available, the number of candidates who accept the offer, and the programs for which the waitlist is being prepared are some of the variables that can affect waitlist movement. Read through to the end and comprehend every facet of the
Waitlist movement for FMS Delhi in 2025, including the anticipated waitlist for FMS based on data from the prior year.
Waitlist movement PDF for FMS Delhi
Candidates who are keen to begin their management careers and have applied to the Faculty of Management Studies (FMS Delhi) should be aware of the dates and count on the waiting list. Those who will lose out on the chance all at once are advised to wait for the waiting list announcement. As soon as the university announces the waitlist movement to the public, this page will also be updated.
Expected Waitlist Movement for FMS Delhi
The institution has already released the FMS results for 2025 on April 19, 2025, and the session is anticipated to begin shortly after the waitlist and admissions process conclude. The waiting list will also be made public, and the seats that are available will be filled accordingly. To help you understand the movement, we have included a table below with statistics from the previous year.
Offer List | Date | General | EWS | NC-OBC | SC | ST | Others |
1 | 21st April | 101 | 25 | 69 | 37 | 19 | PWD 12/CW 12/WT 6/WNT 6/OM 1/OF 1 |
2 | 27th May | 70 | 14 | 34 | 17 | 7 | PWD 5/CW 0/WT 0/WNT 1/OM 0/OF 0 |
3 | 6th June | 48 | 9 | 20 | 10 | 4 | PWD 2/CW 0/WT 0/WNT 0/OM 0/OF 0 |
4 | 14th June | 33 | 5 | 13 | 8 | 3 | PWD 1/CW 0/WT 0/WNT 0/OM 0/OF 0 |
5 | 21st June | 20 | 1 | 8 | 2 | 3 | PWD 1/CW 1/WT 0/WNT 0/OM 0/OF 0 |
6 | 28th June | 10 | 1 | 7 | 2 | 2 | PWD 1/CW 1/WT 0/WNT 0/OM 0/OF 0 |
7 | 5th July | 5 | 0 | 7 | 3 | 2 | PWD 0/CW 0/WT 0/WNT 0/OM 0/OF 0 |
8 | 11th July | 4 | 0 | 4 | 2 | 0 | PWD 0/CW 0/WT 0/WNT 0/OM 0/OF 0 |
9 | 16th July | 6 | 0 | 2 | 2 | 0 | PWD 0/CW 0/WT 0/WNT 0/OM 0/OF 0 |
10 | 20th July | 2 | 0 | 1 | 1 | 0 | PWD 1/CW 0/WT 0/WNT 0/OM 0/OF 0 |
11 | 24th July | 1 | 0 | 0 | 1 | 0 | PWD 1/CW 0/WT 0/WNT 0/OM 0/OF 0 |
NA | 5th August | Willingness form released | |||||
12 | 14th August | 1 | 0 | 0 | 1 | 2 | PWD 1/CW 0/WT 0/WNT 0/OM 0/OF 0 |
13 | 22nd August | 0 | 0 | 0 | 0 | 0 | PWD 1/CW 0/WT 0/WNT 0/OM 0/OF 0 |
14 | 28th August | 0 | 0 | 0 | 0 | 0 | PWD 1/CW 0/WT 0/WNT 0/OM 0/OF 0 |
Total | 301 | 55 | 165 | 86 | 42 | PWD 27/CW 14/WT 6/WNT 7/OM 1/OF 1 |
Previous Year’s Waitlist Movement for FMS Delhi
Gaining insight from the previous year’s waitlist movement can be helpful if you are considering admission to FMS Delhi. Future applicants can assess their chances by looking at the waitlist trend, which shows how many candidates were ultimately offered a seat after the initial list. Those with borderline scores or ranks can benefit greatly from this data, which provides strategic clarity and hope. Let us examine the movements of the FMS Delhi waitlist during past admission cycles.
Anticipated Waitlist Movement at FMS Delhi
Details of 2024-26 Batch | |||||||
General | EWS | NC-OBC | SC | ST | Others | Total | |
Sanctioned Intake | 101 | 25 | 69 | 37 | 19 | 38 | 289 |
Shortlisted | 707 | 175 | 483 | 259 | 133 | 261 | 2018 |
Shortlisting CS cutoff | 45.577 | 35.554 | 33.881 | 28.182 | 23.111 | NA | NA |
Seats filled | 101 | 25 | 69 | 37 | 19 | 38 | 289 |
FMS Delhi 2023-25 Batch Waitlist Movement
Details of 2023-25 Batch | |||||||
General | EWS | NC-OBC | SC | ST | Others | Total | |
Sanctioned Intake | 101 | 25 | 69 | 37 | 19 | 36 | 287 |
Shortlisted | 707 | 175 | 483 | 259 | 133 | 237 | 1994 |
Shortlisting CS cutoff | 47.52 | 36.484 | 34.916 | 28.607 | 22.572 | NA | NA |
Seats filled | 101 | 25 | 69 | 37 | 19 | 36 | 287 |
FMS Delhi 2023-25 Batch Waitlist Movement
Details of 2022-24 Batch | |||||||
General | EWS | NC-OBC | SC | ST | Others | Total | |
Sanctioned Intake | 101 | 25 | 69 | 37 | 19 | 36 | 287 |
Shortlisted | 707 | 175 | 483 | 259 | 133 | 209 | 1966 |
Shortlisting CS cutoff | 49.363 | 37.399 | 35.384 | 28.393 | 19.767 | NA | NA |
Seats filled | 101 | 25 | 69 | 37 | 19 | 36 | 287 |
Conclusion of the FMS Delhi Waitlist Movement 2025
On April 19, 2025, the FMS Delhi result 2025 was already made public, and applicants were selected for admission on the basis of their merit. For those who were unable to attend with very little notice and are not chosen for additional consideration, there will be a waiting list later; they should wait for the waitlist to be made public. Best wishes to all prospective applicants.