Download Free CAT Study Material
Get RC Course with CAT Mega Como


-
CAT Exam Combo
-
Daily Study Planner
Thank You
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.

XLRI Jamshedpur MBA fees 2025: One of India’s best MBA schools, XLRI Jamshedpur provides a variety of PGDM programs and great career prospects. There are full-time and part-time options, and the cost varies depending on the course. In order to ensure that students from diverse backgrounds can pursue their education without facing financial hardship, the institute also offers financial support in the form of fellowships and scholarships.
While executive courses and part-time programs have different cost structures, PGDM courses range in price from ₹14.7 lakhs to ₹30.6 lakhs. XLRI continues to be a top choice for management candidates due to its excellent instruction, financial aid opportunities, and excellent placement rates. Details about scholarships, fellowships, and fee structures are included in this article.
MBA fees for XLRI Jamshedpur in 2025
Full-time, part-time, and online courses are among the options provided by XLRI Jamshedpur. The following lists the costs for the various programs.
Courses at XLRI Jamshedpur Full-Time
There are several full-time PGDM programs available at XLRI. This is a thorough explanation of their fee schedule:
Program | Fee Structure (INR) |
PGDM (5 Courses) | ₹14.7 Lakhs – ₹30.6 Lakhs (Total Fees) |
PGDM (Logistics & Supply Chain Management) + MS (Supply Chain Analytics) | ₹15 Lakhs (1st Year Fees) |
Postgraduate Certificate Program in CSR Leadership | ₹3 Lakhs (Total Fees) |
Certification (8 Courses) | ₹85,000 – ₹2.95 Lakhs (Total Fees) |
Post Graduate Certificate in Business Analytics | ₹4.03 Lakhs (Total Fees) |
Executive Development Program in Leadership & Change Management | ₹1.2 Lakhs (Total Fees) |
Certification (2 Courses) | ₹1.4 Lakhs – ₹1.89 Lakhs (Total Fees) |
Executive Development Program in Talent Management | ₹2 Lakhs (Total Fees) |
Executive FPM | ₹12.45 Lakhs (Total Fees) |
Courses at XLRI Jamshedpur Part-Time
XLRI Jamshedpur provides executive and part-time courses for working professionals, enabling them to advance their skills without quitting their jobs.
Program | Fee Structure (INR) |
Post Graduate Diploma in Business Management (PGDBM) | ₹7 Lakhs (1st Year Fees) |
Executive Diploma (2 Courses) | ₹4.03 Lakhs – ₹4.75 Lakhs (Total Fees) |
- 14.0 lakhs in fees and other charges are due for XOL.
Three one-week campus immersion modules are offered online as part of the XOL PGDM (BM) program during terms I, III, and V. The XOL PGDM (BM) program is ideal for working professionals because it allows them to learn while they make money.
Fee Schedule for XLRI Jamshedpur in 2025–2027
The flagship and well-liked management courses at XLRI Jamshedpur are listed below. Students need to review the fee information.
Program | Fee Structure (INR) |
PGDM (Business Management Programme) | 30.6 Lakhs (2 Years) |
PGDM (Human Resource Management Programme) | 30.6 Lakhs (2 Years) |
PGDM (General Management) | 25.9 Lakhs |
FPM (Fellow Program in Management) | 7.5 Lakhs |
EXEC-FPM (Executive Fellow Program in Management) | 11.6 Lakhs |
- The cost of the XLRI Jamshedpur Hostel is between 90k and 1.5 lakhs.
Fellowships at XLRI Jamshedpur FPMprograms to help students with financial support during their studies. Students enrolled in the FPM (Fellow Program in Management) are eligible to apply for these fellowships.
Fellowship Component | Amount (INR) | Duration |
Monthly Fellowship (1st & 2nd Year) | ₹45,000 | 2 Years |
Monthly Fellowship (3rd & 4th Year) | ₹50,000 | 2 Years |
Contingency Grant per Year | ₹30,000 | 4 Years |
Data Collection Grant (3rd Year) | ₹50,000 | One-time (3rd Year) |
Tuition, Admission, Course Material, Computer, and Library Fees | No Fees | Full Program Duration |
Maximum Fellowship Duration | 4 Years | Only for Full-time Residential Scholars |
Conferences & International Exposure: Up to Rs. 2,50,000 can be reimbursed to a fellow scholar for associated costs.
XLRI MBA Scholarships in Jamshedpur
XLRI offers a number of need-based and merit-based scholarships to assist students in paying for their MBA tuition. This is a comprehensive list of scholarships that are available:
Scholarship Name | Applicable for | Criteria | No. of Scholarships | Amount (INR per Year) |
Aditya Birla Scholarship | HRM-I, BM-I, HRM-II, BM-II | Merit & Company Selection | 4 | 3,00,000 |
IDFC First Bank Scholarship | HRM-I, BM-I, HRM-II, BM-II | Merit-cum-Need | 16 | 1,00,000 |
Mirae Asset Foundation Scholarship | HRM-I, BM-I, HRM-II, BM-II | Merit-cum-Need | 4 | 5,00,000 |
OP Jindal Engineering & Management | HRM-II, BM-II | Merit, Online Test & Interview | 1 | 1,50,000 |
T Thomas Scholarship | HRM-I, BM-I | Company Selection | 1 | 1,00,000 |
Pirojsha Godrej Scholarship | HRM-I, BM-I | Merit-cum-Need | 1 | 25,000 |
Joseph M Sciortino Scholarship (ST) | HRM-I, BM-I, HRM-II, BM-II | Distributed Equally | – | 25,000 |
Geeta Saxena Memorial Scholarship | HRM-II, BM-II | Donor Criteria | 1 | 20,000 |
Kalyan Ganguly XEF Scholarship | BM-II | Merit-cum-Need | 1 | 1,00,000 |
Naveen Jain & Distinguished Alumni Award | HRM-II, BM-II | Merit-cum-Need | 1 | 20,000 |
Vasantha Sankaran Scholarship | BM-II | Donor Criteria | 1 | 1,00,000 |
XLRI Diamond Jubilee Scholarship (Seniors) | HRM-II, BM-II | Merit-cum-Need | 2 | Upto 2,85,000 (2nd Year Tuition) |
XLRI Diamond Jubilee Scholarship (Juniors) | HRM-I, BM-I | Merit-cum-Need | 2 | Upto 2,55,000 (1st Year Tuition) |
Alumni Scholarship | HRM-II, BM-II | Merit-cum-Need | 4 | 2,00,000 Each |
Details of the XLRI Jamshedpur Backward Classes Scholarship
Scholarship Name | Applicable for | Criteria | No. of Scholarships | Amount (INR per Year) |
Alumni Scholarship (SC/ST/Economically Backward) | HRM-II, BM-II | Merit-cum-Need | 1 | 2,00,000 |
Alumni Scholarship | GMP | Merit-cum-Need | 3 | 2,00,000 |
Alumni Scholarship (SC/ST/Economically Backward) | GMP | Merit-cum-Need | 1 | 2,00,000 |
Alumni Scholarship NCR | NCR | Merit-cum-Need | 3 | 2,00,000 |
Alumni Scholarship (SC/ST/Economically Backward) | NCR | Merit-cum-Need | 1 | 2,00,000 |
XLRI Class of 1988 Bursary Awards | HRM-I, BM-I | Merit-cum-Need | 3 | 2,00,000 |
Conclusion of XLRI Jamshedpur MBA Fees 2025
The XLRI Jamshedpur MBA fees 2025 range from ₹14.7 lakhs to ₹30.6 lakhs, but students can ease the financial burden with various scholarships and fellowships.
XLRI provides need-based and merit-based scholarships for financial aid, guaranteeing that everyone has access to high-quality education. Additionally, FPM fellowships with grants and stipends benefit research scholars.
XLRI is an excellent investment for your career because of its financial support, strong alumni network, and excellent placement rates. Keep yourself informed about costs, admissions, and scholarships to get the most out of your MBA experience!